Skip to content
Snippets Groups Projects
database.sql 1020 KiB
Newer Older
131	stringfellow	1	2004-11-15 12:38:12	rollercow	For helping out at the freshers fair
132	rollercow	-2	2004-11-21 18:05:57	pwb	For leaving himself logged in as root on neptunium
133	sits	3	2004-12-02 20:24:28	rollercow	For assistance with the upgrade to FC3, and the mass of bug reports that followed
263	chckens	1	2007-02-13 18:55:13	rollercow	For making firefox load in a sane amount of time *again*
135	jk	-2	2004-12-07 10:42:09	wedge	For going on and on and on about his ridiculous N-Gage thing. I mean, really.
136	rollercow	1	2004-12-07 10:45:40	wedge	For his love and prompt return of my Look Around You DVD plus other all-round niftiness.
137	sits	1	2005-01-07 20:58:57	wedge	For giving me a Christmas card
138	sits	-1	2005-01-07 20:59:27	wedge	For giving me a Christmas card which mocked my ability to play Frozen-Bubble.
139	arthur	-2	2005-01-11 11:21:33	rollercow	For breaking silver by exhausting memory
140	rollercow	3	2005-01-11 23:28:56	welshbyte	For leaving SUCS in a pretty good state after his year of presidency
445	eclipse	2	2008-10-22 16:29:18	worldinsideme	For making a magic door restart command.
141	sits	1	2005-01-11 23:30:11	welshbyte	For persisting on the USB flash card problem even though he doesnt own one
142	sits	2	2005-01-25 13:44:21	rollercow	For assistance with the upgrade of silver to FC3
143	vortex	1	2005-01-25 13:45:44	chckens	For installing Ubuntu on his laptop... almost Debian :-)
147	wedge	1	2005-02-01 15:06:56	welshbyte	For BZFlag tournament posterage and donating his bluetac to SUCS
148	welshbyte	1	2005-02-02 18:16:12	wedge	For assisting me with putting up lots of posters (even if some of them mysteriously disappeared within a day).
149	arthur	-1	2005-02-07 10:36:00	wedge	For resetting the BZ server scores by changing the map before we could get much-needed aforementioned scores in our tournament.
150	vortex	1	2005-02-07 10:36:55	wedge	Helping at the stall thing and encouraging passers-by to be interested with Red vs Blue DVDs.
151	rollercow	1	2005-02-07 10:37:37	wedge	Helping out at BZ Tournament. (I have no idea what you did, I do, however, know you were there).
122	welshbyte	1	2007-03-23 15:37:37	chckens	For helping loki get up to speed with treasurer things
152	welshbyte	1	2005-02-07 10:38:33	wedge	BZ Tournament stuff. Other niftiness associated with our stall and things.
153	davea	1	2005-02-07 10:39:08	wedge	Helping with stall and BZ Tournament and whatnot.
154	stringfellow	1	2005-02-07 10:40:01	wedge	Helping with BZ things. Handing out about 300 flyers in all.
155	rollercow	-2	2005-02-08 15:52:28	wedge	For beating me repeatedly with the blue thing (and also being bigger and stronger than me).
157	wedge	-1	2005-02-14 00:18:00	vortex	For excessively awarding bananas.
159	rollercow	1	2005-02-17 16:06:35	wedge	For the sandwich which we kidnapped, held hostage in the cupboard (in full view) and I eventually ate with his permission. Very tasty.
160	vortex	1	2005-02-17 16:08:27	wedge	For loaning me Seasons one and two of (light) Red vs Blue on two occasions. It rocked.
161	pwb	1	2005-02-22 12:33:10	wedge	For emptying the bin after about 6 months' worth of nagging and complaining at him. Yay Pete!
162	rollercow	2	2005-02-22 12:33:31	wedge	For being the best thing ever.
164	arthur	1	2005-02-22 12:35:28	wedge	For LOOMING ominously.
377	rollercow	2	2007-11-12 19:14:41	chckens	For rigging up a new gateway machine when the regular one mysteriously died
378	rollercow	-1	2007-11-12 19:18:00	chckens	For accidentally rebooting silver when it had an impressive uptime
379	rollercow	-1	2007-11-12 19:23:04	chckens	For running away without fixing the firewall script, leaving SUCS inaccessible to the outside world for over an hour
380	welshbyte	1	2007-11-12 19:24:31	chckens	For diagnosing and fixing a broken firewall script
381	pauljanicki	1	2007-11-12 21:25:26	chckens	For being extra helpful with sorting through the charred remains of the exploded machines today
382	saya	1	2007-11-16 17:31:25	chckens	For organising a fun Halloween party
383	worldinsideme	2	2007-11-18 01:07:03	elsmorian	For staying until stupid o'clock to help with the F8 and machine updates
346	aeternus	2	2007-08-27 12:29:50	chckens	For loaning us a box to make silver's Fedora 7 upgrade easier
347	aeternus	1	2007-08-27 12:33:51	chckens	For helping jonhurlock sort out his bash woes
348	frosty	1	2007-08-27 12:34:32	chckens	For helping jonhurlock sort out his bash woes
349	zeripath	1	2007-08-30 14:47:12	dez	For logging out of Milliways correctly first time
350	rollercow	1	2007-09-19 14:10:36	chckens	For making /home backups work again (we hope)
351	psycodom	1	2007-09-19 15:52:59	rollercow	For helping me fix some CSS 
352	frosty	2	2007-09-22 19:51:04	saya	For cleaning The Room and stuff.
353	elsmorian	2	2007-09-22 19:51:43	saya	For cleaning The Room and stuff. Pigeon poo = ew!
354	saya	2	2007-09-24 08:35:35	frosty	For helping make the room spick 'n' span :) \r\n"It's the cleanest I've ever seen it", said Andy.
355	aeternus	1	2007-09-28 17:36:19	saya	For helping at Freshers' Fayre
356	worldinsideme	1	2007-09-28 17:36:44	saya	For helping at Freshers' Fayre
357	foshjedi2004	1	2007-09-28 17:37:29	saya	For helping at Freshers' Fayre, even if he didn't get his friends to join ;)
358	saya	1	2007-10-02 22:36:03	welshbyte	For learning reminder script voodoo and running it correctly
359	foshjedi2004	1	2007-10-09 16:06:39	saya	For getting new members onto Milliways when they come into The Room.
360	booleanfish	1	2007-10-09 16:07:05	saya	For getting new members onto Milliways when they come into The Room.
362	marcrogers	2	2007-10-26 00:46:03	elsmorian	For taking Elsmorian to staples for a paper trip!
363	foshjedi2004	2	2007-10-26 01:18:55	chckens	For taking a long trip to the far-away student village to "run those important network diagnostics" that we "needed"
364	foshjedi2004	-1	2007-10-26 01:19:21	chckens	For coming back again :(
365	booleanfish	1	2007-10-30 21:55:10	rollercow	For emptying the bin
366	sits	1	2007-10-31 15:01:47	welshbyte	For trying to get CS to fork out for LWN subscriptions, even though it was unsuccessful.
367	kyara	2	2007-11-06 17:11:52	welshbyte	For being enthusiastic about learning how to delete the expired accounts and fixing a broken script in order to get that done.
368	eclipse	2	2007-11-07 21:39:57	saya	For doing a really cool talk on PICAXE :) 
369	frosty	2	2007-11-07 21:42:41	saya	For doing two talks, especially the one on how to do presentations - very insightful.
370	talyn256	2	2007-11-07 21:43:42	saya	For brandwhoring with his iTouch at the Lightning Talks ;)
371	rollercow	2	2007-11-07 21:47:03	saya	For doing a nifty talk on SUCS for SUCS :)
372	welshbyte	2	2007-11-07 21:49:00	saya	For doing a nifty talk on SUCS Exec-ing, only wish you'd done it earlier! :)
373	elsmorian	2	2007-11-07 21:50:07	saya	For following up his last talk with another cool one on analogue and digital musicness.
374	sits	2	2007-11-07 21:51:16	saya	For doing an awesome talk on Bug Reporting, with _no_ slides!
375	chckens	2	2007-11-07 21:53:09	saya	Making the Bananas even more shiny and doing the yearly leaderboard.
1	chckens	2	2006-08-24 13:37:55	chckens	For porting the banana viewer to the new site
2	Dez	5	2006-08-25 11:36:23	chckens	For obtaining nicer banana images
261	frosty	1	2006-09-21 23:29:34	saya	For coming over to Sara's this evening and talking Fresher's and being productive.
262	rollercow	-1	2006-09-23 00:38:38	welshbyte	For giving a society an account without getting the membership fee first.
144	Dez	3	2005-01-25 13:46:11	rollercow	For creating the page style of the 2004/5 members CD, The help wiki, and a new links system
1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 1233 1234 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538
10	chckens	-2	2006-08-26 21:20:04	arthur	For not even attempting an admin form for bananas
101	davea	3	2004-03-06 20:10:49	pwb	For writing a script to print membership receipts
384	pauljanicki	2	2007-11-18 01:08:21	elsmorian	For helping rebuild the old machines into slightly better ones
385	pauljanicki	3	2007-11-18 01:10:47	elsmorian	For helping with the transition to F8, battling SELinux and other Linux mastery
386	welshbyte	1	2007-11-18 01:12:15	elsmorian	For pushing squid over to Plutonium which became new platinum
387	eclipse	2	2007-11-18 01:15:24	elsmorian	For helping during the F8 transistion
388	elsmorian	3	2007-11-18 01:26:58	talyn256	An incredible 16 hour stint in the room sorting out the new machines.
389	welshbyte	2	2008-01-29 15:44:03	chckens	For working tirelessly on debsilver the last few days despite plenty of SELinux related hurdles
390	kyara	-1	2008-01-29 15:55:21	chckens	For leaving poster and leaflet production until the last minute, resulting in a Welsh translation which made no sense and some factual inaccuracy
391	chckens	3	2008-01-29 23:11:43	welshbyte	For continuing to pour love into the SUCS website.
392	foshjedi2004	3	2008-02-28 16:03:13	elsmorian	For helping do a better lan poster than people who are paid for such things
429	worldinsideme	2	2008-09-27 00:14:24	eclipse	Manning the SUCS Freshers stall
438	aeternus	1	2008-10-21 13:06:46	rollercow	For giving an awesome talk even though it did have scary maths.
406	sits	3	2008-06-09 11:14:07	dez	For barbecuing huge quantities of meat at the beach party
407	kyara	3	2008-06-09 11:28:40	dez	For going back to the beach on the Monday after the beach party to clean up the metal from the fire.
408	kyara	2	2008-06-09 11:42:14	dez	For helping clear up cans, glass, etc at 5am after the Beach Party.
394	frosty	16	2008-03-18 15:29:13	rollercow	For uploading the second round of <a href="/Community/Talks">Lightning Talks</a>
409	aeternus	2	2008-06-09 11:42:31	dez	For helping clear up cans, glass, etc at 5am after the Beach Party.
395	grant	2	2008-04-23 17:25:46	saya	For being all organisational-y and sending e-mails and stuff
405	u1tramarine	1	2008-05-21 11:08:35	eclipse	For getting new toner for the printer
410	firefury	2	2008-06-09 11:42:46	dez	For helping clear up cans, glass, etc at 5am after the Beach Party.
404	rollercow	1	2008-05-15 23:43:26	welshbyte	For making sure our Debian-generated keys are sane
411	dez	2	2008-06-09 11:43:40	dez	For helping clear up cans, glass, etc at 5am after the Beach Party.
401	eclipse	-1	2008-05-09 13:47:50	saya	For telling everyone they had to go to the social and not going >:(
402	frosty	-3	2008-05-09 13:48:18	saya	For not giving Joss her keys >:(
396	kyara	2	2008-04-26 15:22:30	welshbyte	For being nifty at the meeting with the BCS dude
403	firefury	-1	2008-05-09 14:26:46	saya	For being deliberately obtuse on more than one occasion >:(
397	eclipse	2	2008-04-26 15:22:42	welshbyte	For being nifty at the meeting with the BCS dude
398	frosty	2	2008-04-26 15:23:33	welshbyte	For being nifty at the meeting with the BCS dude
399	chckens	-1	2008-04-27 01:07:09	eclipse	For messing up debsilvers networking so nobody could connect
400	eclipse	1	2008-04-27 01:20:14	chckens	For doing useful things to debsilver this evening and visiting the room after dark to rectify my mistakes
412	tobeon	2	2008-06-09 11:46:44	dez	For finding wood for the Beach Party.
413	shepherdnick	2	2008-06-09 11:47:08	dez	For finding wood for the Beach Party.
437	worldinsideme	2	2008-10-19 16:26:18	welshbyte	For being a dedicated and enthusiastic treasurer.
414	foshjedi2004	1	2008-06-09 11:48:16	dez	For finding wood for the Beach Party.
415	eclipse	1	2008-06-09 14:59:47	dez	For going back to the beach after the Beach Party to remove the metal from the fire.
416	dk	1	2008-06-09 14:59:57	dez	For going back to the beach after the Beach Party to remove the metal from the fire.
439	mistake	1	2008-10-21 13:07:28	rollercow	For giving an awesome talk with shiny toys!
417	kyara	1	2008-06-09 15:00:28	dez	For going back to the beach after the Beach Party to remove the metal from the fire.
418	foshjedi2004	1	2008-06-09 15:00:42	dez	For going back to the beach after the Beach Party to remove the metal from the fire.
440	eclipse	1	2008-10-21 13:08:15	rollercow	For giving an awesome talk about latex beamer.
424	arthur	1	2008-07-01 20:23:24	chckens	For coaxing a decent quality (albeit not especially picturesque) image out of the door webcam
434	grant	2	2008-09-29 12:03:53	worldinsideme	For signing up 12 members at the first compsci lectures.
423	grant	1	2008-06-25 14:37:23	saya	For doing more on getting the conference sorted.
435	kyara	2	2008-09-29 12:04:57	worldinsideme	For signing up 12 members at the first compsci lectures.
425	eclipse	2	2008-09-10 21:56:18	worldinsideme	For writing a membership renewal site component thing.
419	jacknifej	1	2008-06-12 18:22:42	chckens	For helping to pick up [presumably still quite hot] bits of metal after the beach party
420	dez	-1	2008-06-12 18:24:49	chckens	For giving yourself bananas
421	dez	2	2008-06-12 18:27:52	chckens	For helping cmckenna (or whatever his name is today) with Gallery
422	eclipse	2	2008-06-12 21:10:20	rollercow	For learning how to write (and implementing) a SUCS Site component for the listing of <a href="/About/Junk">Junk</a>
426	sits	1	2008-09-18 12:36:01	chckens	For helping u1tramarine with remote desktop stuff
441	worldinsideme	1	2008-10-21 13:09:35	rollercow	For giving a fantastic talk about VIM!
442	talyn256	1	2008-10-21 13:14:04	rollercow	For an awesome talk about the 'Real World'
436	rollercow	1	2008-09-30 22:32:28	saya	For not giving up reminding frosty about the talks footage.
433	eclipse	3	2008-09-29 12:02:30	worldinsideme	For manning the stall.
443	wedge	1	2008-10-21 13:15:21	rollercow	For an awesome talk about memes
444	grant	1	2008-10-21 13:17:11	rollercow	For an awesome talk about his ray tracing project
459	insacuri	1	2009-02-23 19:33:31	tswsl1989	For helping at refreshers
455	worldinsideme	1	2009-02-23 19:24:10	tswsl1989	For helping at refreshers
456	worldinsideme	1	2009-02-23 19:28:06	tswsl1989	For getting silver back online and remounting things on the desktops
447	worldinsideme	1	2008-10-28 10:07:20	eclipse	For labeling the desktops in the room 
453	foshjedi2004	-3	2009-02-03 11:54:43	worldinsideme	Bad camera work.
457	eclipse	1	2009-02-23 19:32:44	tswsl1989	For helping at refreshers\r\n
454	eclipse	1	2009-02-03 15:31:45	worldinsideme	For starting on the talks footage.
458	foshjedi2004	1	2009-02-23 19:33:13	tswsl1989	For helping at refreshers\r\n
446	mistake	2	2008-10-23 13:55:36	dez	For uploading the minutes of the Admin meeting promptly.
481	eclipse	3	2009-10-11 21:14:38	rollercow	For much tidying, sorting and organising resulting in the room looking the best it has for years
482	tswsl1989	3	2009-10-11 21:14:53	rollercow	For much tidying, sorting and organising resulting in the room looking the best it has for years
474	scorcher	1	2009-06-08 17:25:45	worldinsideme	For helping clean the room.
449	eclipse	-2	2008-12-11 17:48:44	worldinsideme	For giving machines 8 Mb swap files
448	eclipse	1	2008-12-11 17:48:23	worldinsideme	For writing a guide to installing ubuntu in the room
450	foshjedi2004	1	2008-12-11 21:53:38	chckens	For transporting the eMac across campus (I hear they're heavy...)
451	worldinsideme	1	2008-12-11 21:56:26	chckens	For fearlessly battling the evil forces of NetInfo and the the flashing globe of doom
461	scorcher	1	2009-02-23 19:34:52	tswsl1989	For helping at refreshers
452	mistake	-1	2008-12-11 22:08:01	eclipse	for mindlessly following my bad instructions
460	tswsl1989	1	2009-02-23 19:34:34	worldinsideme	For helping at refreshers
467	rollercow	-2	2009-03-10 23:16:49	worldinsideme	For upgrading GW, and not noticing that DHCP had changed, such that Guestnet broke.
468	eclipse	2	2009-03-10 23:17:52	worldinsideme	For fixing Guestnet. (See rollercow's -2 banana for today)
463	sits	2	2009-03-04 13:49:29	tswsl1989	For fixing Thryduulf's BAYES database thing
462	worldinsideme	-3	2009-02-25 14:10:02	eclipse	For breaking the fstab on all the desktops
464	rollercow	-2	2009-03-05 13:55:52	tswsl1989	For breaking door, abandoning eclipse to fix it and providing instructions that made it worse!
465	eclipse	1	2009-03-05 13:56:37	tswsl1989	For spending 5 hours cleaning up after rollercow (i.e fixing door)
466	tswsl1989	-2	2009-03-05 22:09:18	rollercow	For misinterpreting a admin learning opportunity.
469	daubers	-1	2009-03-19 13:42:01	tswsl1989	For taking down the entire room
475	itsme	1	2009-06-08 17:26:32	worldinsideme	For helping clean the room.
476	tswsl1989	3	2009-06-08 17:27:22	worldinsideme	For arranging a room clean.
477	tswsl1989	2	2009-06-08 17:28:11	worldinsideme	For labelling the machines in a readable fashion.
470	worldinsideme	-2	2009-05-06 16:24:08	rollercow	For knocking out the power lead for silver by dropping stuff on it
504	eclipse	1	2011-02-04 17:50:24	tswsl1989	For successfully upgrading guestnet, part 1
493	Snowdrake	1	2010-10-04 20:54:00	tswsl1989	For helping at Fresher's Fayre
494	itsme	1	2010-10-04 20:54:00	tswsl1989	For helping at Fresher's Fayre
495	scorcher	1	2010-10-04 20:54:00	tswsl1989	For helping at Fresher's Fayre
496	gandalftheginger	1	2010-10-04 20:54:00	tswsl1989	For helping at Fresher's Fayre
471	itsme	3	2009-06-06 12:49:38	worldinsideme	For cleaning the room.
472	gandalftheginger	3	2009-06-07 01:17:01	tswsl1989	For outstanding services to beach party catering
473	snowdrake	3	2009-06-07 01:18:30	tswsl1989	For donating the very useful and worthwhile Beach Party Gazebo
478	talyn256	1	2009-08-27 20:11:38	tswsl1989	For being useful with a hammer and a dustpan and brush
479	tswsl1989	1	2009-08-27 20:17:39	talyn256	For helping clean up the broken glass in the SUCS room.
480	tswsl1989	1	2009-09-17 11:29:04	eclipse	For fixing the library admin
492	snowdrake	2	2010-09-29 16:20:57	eclipse	For doing the freshers fayre posters
497	eclipse	1	2010-10-04 20:54:00	tswsl1989	For helping at Fresher's Fayre
483	itsme	1	2010-03-11 14:02:46	tswsl1989	For helping with the fast repair of gateway.
484	u1tramarine	1	2010-03-11 14:02:58	tswsl1989	For helping with the fast repair of gateway.
485	scorcher	1	2010-03-11 14:03:08	tswsl1989	For helping with the fast repair of gateway.
486	mistake	1	2010-03-11 14:03:22	tswsl1989	For helping with the fast repair of gateway.
498	mistake	1	2010-10-04 20:54:00	tswsl1989	For helping at Fresher's Fayre
499	snowdrake	1	2010-10-04 20:54:00	tswsl1989	Cake!
487	u1tramarine	2	2010-03-12 14:36:05	eclipse	For helping set up and fix the elections live stream
488	itsme	3	2010-03-12 14:36:37	eclipse	For helping run the SU elections live stream
489	tswsl1989	3	2010-03-12 14:42:37	eclipse	For helping run the SU elections live stream
490	eclipse	3	2010-03-12 15:02:36	itsme	For helping run the SU elections live stream
491	eclipse	3	2009-10-05 11:33:28	itsme	For rewriting the sign up script
502	worldinsideme	2	2010-10-18 22:12:35	tswsl1989	For helping resuscitate Silver
503	tswsl1989	3	2010-10-18 22:12:55	worldinsideme	Fixing silver at stupid O'Clock in the evening.
500	tswsl1989	1	2010-10-06 20:00:18	itsme	For helping at Fresher's Fayre
523	dez	2	2011-11-02 17:32:10	ed	For editing uploading and reorganising the lightning talks.
501	eclipse	-2	2010-10-14 16:02:04	tswsl1989	For shutting down Silver
505	rollercow	1	2011-09-22 14:06:38	chckens	For lending silver a disk in its hour of need.
515	ed	2	2011-10-25 20:42:25	eclipse	For helping clean out the rancid bin after kais58 refused to
506	kais58	2	2011-09-26 14:15:54	tswsl1989	For cleaning and tidying the room
507	ed	2	2011-09-26 14:18:46	tswsl1989	For cleaning and tidying the room
508	hantudemon	2	2011-09-26 14:19:02	tswsl1989	For cleaning and tidying the room
509	theraven	1	2011-09-26 14:44:04	kais58	For taking the eMac away
510	eclipse	2	2011-09-26 14:45:26	kais58	For conducting downtime in a scheduled manner
511	tswsl1989	2	2011-09-26 14:45:39	kais58	For conducting downtime in a scheduled manner
516	eclipse	2	2011-10-25 20:42:37	ed	For helping clear the especially rancid bin. After Kais58 refused.
520	worldinsideme	2	2011-10-31 21:53:24	tswsl1989	For travelling 200 miles to come take money on the door for the Halloween shindig
512	kais58	-1	2011-06-16 13:03:58	ed	Sleeping in the room
517	kais58	-1	2011-10-25 20:43:19	ed	For refusing to empty the bin and not replacing the bin bags on time.
518	kais58	-1	2011-10-25 20:43:32	eclipse	For letting the bin get rancid and then refusing to empty it and making eclipse and ed do it instead
514	kais58	-1	2011-09-28 19:45:24	eclipse	For needing to look up how to spell banana, to give bananas
521	ed	2	2011-10-31 21:54:25	tswsl1989	For stirling work organising the Halloween shindig 
522	tswsl1989	2	2011-11-02 17:29:20	ed	For giving 2 lightning talks.
524	eclipse	1	2011-11-02 17:32:51	ed	For giving a lightning talk.
525	hantudemon	1	2011-11-02 17:34:46	ed	For giving a lightning talk.
526	mistake	1	2011-11-02 17:35:16	ed	For giving a lightning talk.
600	eclipse	1	2012-10-18 19:28:40	rjames93	For giving a lightning talk
586	rjames93	-1	2012-10-16 18:17:01	zephyr	For using the SUCS condoms
532	zephyr	2	2011-11-28 13:14:43	tswsl1989	For implementing banana shipping containers
533	zephyr	-1	2011-11-28 13:15:08	tswsl1989	For getting > and < confused while implementing the banana shipping containers
534	rjames93	-1	2012-01-23 12:26:44	tswsl1989	For managing to trigger DenyHosts from within the SUCS room
535	rjames93	1	2011-11-14 00:00:00	tswsl1989	For helping with the F16 updates
536	ed	1	2011-11-14 00:00:00	tswsl1989	For helping with the F16 updates
537	hadifalex	1	2011-11-14 00:00:00	tswsl1989	For helping with the F16 updates
540	zephyr	-1	2012-02-20 17:09:04	eclipse	For trying to take bananas off slaymaker "For having no bananas"
548	kais58	1	2012-03-12 19:35:32	ed	For acquiring additional ram and resembling mercury.
530	kais58	-1	2011-11-18 18:17:08	eclipse	For claiming to not know how to move money from place to another and allowing it to get in a state during the treasurers absence.
531	itsme	-1	2011-10-14 18:00:00	tswsl1989	For breaking the treasurer
550	zephyr	1	2012-04-30 16:21:33	ed	For cleaning and hoovering the room over easter.
581	melonxhead	-1	2012-10-15 13:09:21	zephyr	Repeat cardigan offence.
578	melonxhead	-1	2012-10-13 20:51:49	zephyr	For prominently displaying his moobs in the SUCS room
541	kais58	-1	2012-02-22 14:30:37	ed	For not knowing how to move food from bag to face and allowing it to cover the carpet.
538	rjames93	1	2012-01-26 16:07:46	tswsl1989	For hoovering the room without being nagged
539	tswsl1989	1	2012-01-26 20:05:28	worldinsideme	Smooth and Efficient planning of necessary changes to silver's ldap system on the 23/01/2012
542	kais58	1	2012-02-22 14:34:41	ed	For giving a lightning talk.
543	eclipse	1	2012-02-22 14:34:50	ed	For giving a lightning talk.
544	tswsl1989	1	2012-02-22 14:34:58	ed	For giving a lightning talk.
545	hantudemon	1	2012-02-22 14:35:06	ed	For giving a lightning talk.
546	chckens	1	2012-02-22 14:35:21	ed	For giving a lightning talk.
547	zephyr	-1	2012-03-07 15:02:15	ed	For missing the entire exec meeting!\r\n
579	melonxhead	-3	2012-10-13 20:53:57	zephyr	For threatening the exec with a screwdriver to give him a banana.(-3 for complaints that -1 was too lenient)
580	zephyr	1	2012-10-13 21:05:12	rjames93	For cleaning the SUCS room at the beginning of the year but not awarding himself it at the time
553	eclipse	1	2012-09-26 08:55:23	rjames93	Getting up early and taking a day off from work to assist with Fresher Fayre.
554	zephyr	1	2012-09-26 08:56:34	rjames93	Getting up early to help with the first day of Freshers Fayre
552	eclipse	-1	2012-06-07 18:22:02	rjames93	For giving SUCS CD-Drives wood.
549	eclipse	-2	2012-03-30 21:08:25	ed	For pouring sand on the floor of the room and refusing to clear it up.\r\nBanana redeemable on clearance.
555	shirelings89	1	2012-09-26 08:56:46	rjames93	Getting up early to help with the first day of Freshers Fayre
551	rjames93	1	2012-05-11 20:51:35	ed	For making the log in screen on bromine sane, after much hackery and RTFMing.
556	hazmo	1	2012-09-26 08:56:47	zephyr	Helping tidy and clean the room
557	hazmo	1	2012-09-26 08:57:00	rjames93	Getting up early to help with the first day of Freshers Fayre
558	shirelings89	1	2012-09-26 08:57:20	zephyr	Helping tidy/clean the room
559	shirelings89	1	2012-09-26 08:57:30	rjames93	Managing to ensnare a fresher before Freshers Fayre.
560	tswsl1989	1	2012-09-26 08:57:34	zephyr	Helping tidy/clean the room
561	eclipse	1	2012-09-26 08:58:01	zephyr	Helping tidy/clean the room
562	kais58	2	2012-09-26 09:01:27	rjames93	Writing the framework for the SU Cashless Payment System and implementing it into the SUCS site.
563	rjames93	1	2012-09-26 09:02:20	rjames93	Getting up early to help with the first day of Freshers Fayre
564	tswsl1989	1	2012-09-26 09:06:13	rjames93	For staying up late with kais58 'bug hunting'. And for assisting with Freshers Fayre.
587	rjames93	1	2012-10-16 18:17:12	zephyr	For finally finding a use for the SUCS condoms
566	rjames93	-1	2012-09-26 13:12:37	tswsl1989	For abusing the banana system to award -1000 bananas at once to someone who isn't frosty
567	ekubo	-1	2012-09-26 13:59:16	zephyr	For not knowing what bananas are
594	melonxhead	-1	2012-10-18 13:34:46	rjames93	For being a twit along with hantudemon
582	shirelings89	-1	2012-10-16 18:16:04	zephyr	For using the SUCS condoms
568	unicefswansea	-1	2012-09-27 14:30:44	zephyr	For allowing one of their members to sleep in the room
583	shirelings89	1	2012-10-16 18:16:19	zephyr	For finally finding a use for the SUCS condoms
570	melonxhead	-2	2012-10-12 16:16:05	zephyr	For asking for two bananas
569	LIS	-2	2012-09-28 09:38:23	tswsl1989	For repeated network problems over the past few weeks.
571	rjames93	2	2012-10-12 17:15:33	tswsl1989	For patching the previously mentioned hole in the banana system
572	zephyr	1	2012-10-12 17:26:13	rjames93	For assisting with the 2nd day of Freshers Fayre
573	shirelings89	1	2012-10-12 17:34:05	rjames93	For assisting with the 2nd day of Freshers Fayre
574	tswsl1989	1	2012-10-12 17:39:10	rjames93	For assisting with the 2nd day of Freshers Fayre by staying in his office and keeping the SU Cashless system ticking over.
575	hazmo	1	2012-10-12 17:40:16	rjames93	For assisting with the 2nd day of Freshers Fayre
576	melonxhead	1	2012-10-12 17:41:20	rjames93	For assisting with the 2nd day of Freshers Fayre (while still being a Fresher himself)
577	rjames93	1	2012-10-12 17:41:46	rjames93	For assisting with the 2nd day of Freshers Fayre
