Replacement Printer
Suggested replacement printers and their associated costs
Common minimum features:
- Network 100BaseT (USB can be flakey)
- Duplexer (could half our paper costs)
- PCL6 and Postscript (easy driver support)
| Make | Model | Cost | Toner Cost | Drum Cost | Duty | Notes |
| Brother | HL-5250DN | £189 | £77 @7000 (90/£1) | £117 @25000 | 20k | Ethernet PS3 PCL6 Duplex |
| Epson | M2000DN | £242 | £130 @8000 (61/£1) | £100 @30000 | 20k | Ethernet PS3 PCL6 Duplex |
| Samsung | ML-2851ND | £182.84 | £102.34 @5000 (48/£1) | N/A (not separate from toner) | 30k | Ethernet PS3 PCL6 Duplex |
| Kyocera | FS-1030DN | £195 | £86 @7200 (83/£1) | (Ceramic drum allegedly does 150k) | 20k | Ethernet PS3 PCL6 Duplex |
| HP | P2055dn | £223.09 | £126.49 @6500 (51/£1) | N/A (not separate from toner) | 50k | Ethernet PS3 PCL6 Duplex |
Cost Breakdown
| Make | Toner | 60k total | 60k page | 120k total | 120k page |
| Brother | 1.10p | £1116 | 1.86p | £2043 | 1.70p |
| Epson | 1.62p | £1382 | 2.30p | £2492 | 2.08p |
| Samsung | 2.04p | £1406 | 2.34p | £2630 | 2.19p |
| Kyocera | 1.19p | £969 | 1.62p | £1657 | 1.38p |
| HP | 1.95p | £1487 | 2.48p | £2626 | 2.19p |
- Toner - Cost of just toner per page
- 60k total - total cost of ownership for 60k pages
- 60k page - TCO per page for 60k pages
- 120k total - TCO for 120k pages
- 129k page - TCO per page for 120k pages
Does not include cost of the paper, does include cost of the printer, toner and any drums at their rated lifespan.
Attachments
-
printers.gnumeric
(3.5 KB) - added by arthur
4 years ago.
spreadsheet of calculations
