{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | It goes pop | client | new | defect | blocker | somebody | 04/04/06 | ||
| #2 | Tab completion does files | client | new | defect | major | somebody | 03/04/06 | ||
| #6 | spidermonkey | server | new | enhancement | major | somebody | 15/05/06 | ||
| #7 | jscript xml | server | new | enhancement | major | somebody | 13/03/07 | ||
| #3 | Short commands don't work and all unrecognised commands get "spoken" | client | new | enhancement | minor | somebody | 04/04/06 | ||
| #4 | Implement multi-streaming in SCTP branch | server | assigned | task | minor | firefury | 03/04/06 | ||
| #5 | IPv4 connections from the client fail | client | closed | fixed | defect | major | firefury | 18/05/06 |
Note:
See TracReports for help on using and creating reports.
