{3} All Tickets by Milestone (23 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #55 | don't do html_entity_decode() for atom feeds | blog-viewer | defect | major | rollercow | 29/06/07 | |
| #43 | printNavigationBar should take account of categories | blog-viewer | defect | normal | rollercow | 26/07/06 | |
| #45 | CSS needs optimisation | blog-viewer | defect | normal | dez | 27/07/06 | |
| #48 | Tie blogs to ldap users/passwords | backend | defect | normal | rollercow | 08/09/06 | |
| #49 | Allow users to use monospaced text | blog-admin | defect | normal | rollercow | 22/09/06 | |
| #50 | refactor using smarty | backend | task | normal | rollercow | 04/10/06 | |
| #51 | allow posting entries and comments by email | blog-viewer | enhancement | normal | rollercow | 04/10/06 | |
| #53 | add preview button | blog-admin | enhancement | normal | rollercow | 13/02/07 | |
| #54 | allow spaces in known user names | blog-viewer | defect | normal | rollercow | 04/06/07 | |
| #57 | html editor fails | blog-viewer | defect | minor | rollercow | 23/12/07 |
Backend Niceness Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #40 | Don't Eat Entries! | backend | defect | major | rollercow | 05/07/06 | |
| #24 | too many error strings | backend | defect | normal | rollercow * | 19/07/05 | |
| #26 | Make the session stuff into a seperate library | backend | enhancement | normal | rollercow | 19/07/05 | |
| #28 | Referance categories by name only | backend | defect | normal | rollercow | 24/07/05 | |
| #38 | allow blogs to have multiple authors | backend | enhancement | normal | rollercow | 12/06/06 | |
| #39 | blog entries should be generated statically | blog-viewer | enhancement | normal | rollercow | 17/06/06 |
Basic Completeness Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #27 | Plain wrong things done with input | backend | defect | critical | rollercow * | 19/07/05 | |
| #56 | Feed to include categories | feeds | enhancement | normal | rollercow | 23/12/07 |
User Interface Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #15 | Real name instead of username, or vice versa | blog-viewer | defect | minor | rollercow | 01/06/05 |
User customizations Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #4 | User categories | blog-admin | normal | rollercow | 31/05/05 | ||
| #33 | Can't change CSS location | blog-admin | normal | rollercow | 31/01/06 | ||
| #3 | Set the date on posts | backend | enhancement | normal | rollercow | 31/05/05 | |
| #7 | Friends list and multiple levels of access to entries | blog-admin | normal | 31/05/05 |
Note: See TracReports for help on using and
creating reports.
